Football Stars For Tomorrow
©2011 Terms Of Service               Skip Navigation LinksHome > Schools > Smyrna
Skip Navigation Links.  
     
Smyrna Bulldogs - 2011 Football Schedule
Week Date Opponent Win/Loss Score
0 Aug 19, 2011 BGA Lost-OT 26-29
1 Aug 26, 2011 @Brentwood  Won 28-07
2 Sep 02, 2011 @Riverdale (District Game) Lost 14-21
3 Sep 09, 2011 Olive Branch (MS) Lost 24-26
4 Sep 16, 2011 @La Vergne (District Game) Won 45-13
5 Sep 23, 2011 @Franklin Won-(2) OT 20-17
6 Sep 30, 2011 Blackman (District Game) Lost-OT 28-29
7 Oct 07, 2011 OPEN  
8 Oct 14, 2011 Oakland (District Game) Won 52-22
9 Oct 21, 2011 @Ravenwood Won 36-07
10 Oct 27, 2011 @Seigel (District Game) Won-OT 28-27
Playoffs
1st Round Nov. 4, 2011 @Franklin (7-3)  Lost-(2) OT 23-29
facebook twitter